Magic Singles » Zendikar Block » Zendikar
|
|
Misty Rainforest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Scalding Tarn - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Marsh Flats - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Verdant Catacombs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Lotus Cobra - Foil Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||||||||||||||
|
|
Sorin Markov - Foil Card Type: Planeswalker — Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M
|
||||||||||||||||
|
|
Iona, Shield of Emeria Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||||||||||||||
|
|
Island - A - Foil Card Type: Basic Land — Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Island - B - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Island - C - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Misty Rainforest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Scalding Tarn Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Iona, Shield of Emeria - Foil Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||||||||||||||
|
|
Nissa Revane - Foil Card Type: Planeswalker — Nissa Loyalty (2) | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: | Rarity: M
|
||||||||||||||||
|
|
Chandra Ablaze - Foil Card Type: Planeswalker — Chandra Loyalty (5) | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: | Rarity: M
|
||||||||||||||||
|
|
Arid Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Goblin Guide - Foil Card Type: Creature — Goblin Scout | Color: Red | Cost: R | Finish: Foil | Name: Goblin Guide | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||||||
|
|
Kabira Crossroads - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Kabira Crossroads | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Marsh Flats Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Verdant Catacombs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Teetering Peaks - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Teetering Peaks | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Bloodghast - Foil Card Type: Creature — Vampire Spirit | Color: Black | Cost: BB | Finish: Foil | Name: Bloodghast | Pow/Tgh: (2/1) | Rarity: R
|
||||||||||||||||
|
|
Piranha Marsh - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Piranha Marsh | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Soaring Seacliff - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Soaring Seacliff | Pow/Tgh: | Rarity: C
|


