Magic Singles » Un-sets » Unhinged
|
|
Who/What/When/Where/Why - Foil Card Type: Instant | Color: Land | Cost: | Finish: Foil | Name: Who/What/When/Where/Why | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Island - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forest - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Swamp - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Booster Tutor - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Booster Tutor | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Mox Lotus Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Regular | Name: Mox Lotus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
City of Ass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Ass | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Richard Garfield, Ph.D. Card Type: Legendary Creature - Human Designer | Color: Blue | Cost: 3UU | Finish: Regular | Name: Richard Garfield, Ph.D. | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Gleemax Card Type: Legendary Artifact | Color: Artifact | Cost: 1, 000, 000 | Finish: Regular | Name: Gleemax | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Johnny, Combo Player Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Regular | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Ass Whuppin' Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Ass Whuppin' | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Avatar of Me Card Type: Creature - Avatar | Color: Blue | Cost: 2UU | Finish: Regular | Name: Avatar of Me | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Curse of the Fire Penguin Card Type: Enchant Creature | Color: Red | Cost: 4RR | Finish: Regular | Name: Curse of the Fire Penguin | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Enter the Dungeon Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Enter the Dungeon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Infernal Spawn of Infernal Spawn of Evil Card Type: Creature - Demon Child | Color: Black | Cost: 8BB | Finish: Regular | Name: Infernal Spawn of Infernal Spawn of Evil | Pow/Tgh: 8/8 | Rarity: R
|
||||||||
|
|
Red-Hot Hottie - Foil Card Type: Creature - Elemental | Color: Red | Cost: 2RR | Finish: Foil | Name: Red-Hot Hottie | Pow/Tgh: 2/5 | Rarity: C
|
||||||||
|
|
Form of the Squirrel Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Form of the Squirrel | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ach! Hans, Run! Card Type: Enchantment | Color: Multi-Color | Cost: 2RRGG | Finish: Regular | Name: Ach! Hans, Run! | Pow/Tgh: | Rarity: R
|


