Magic Singles » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him. New magic discovered. New power revealed. Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Gaea's Cradle Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Gaea's Cradle | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Show and Tell Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Show and Tell | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Tolarian Academy Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Tolarian Academy | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Sneak Attack Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Sneak Attack | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Time Spiral Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Regular | Name: Time Spiral | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Exploration Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Exploration | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Enchantress | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Serra's Sanctum Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Serra's Sanctum | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Gilded Drake Card Type: Creature - Drake | Color: Blue | Cost: 1U | Finish: Regular | Name: Gilded Drake | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Yawgmoth's Will Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Yawgmoth's Will | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Goblin Lackey Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Lackey | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Phyrexian Tower Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Phyrexian Tower | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Morphling Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3UU | Finish: Regular | Name: Morphling | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Serra Avatar Card Type: Creature - Avatar | Color: White | Cost: 4WWW | Finish: Regular | Name: Serra Avatar | Pow/Tgh: */* | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Smokestack Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Smokestack | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Back to Basics Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Back to Basics | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Energy Field Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Energy Field | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Gamble Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Gamble | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Stroke of Genius Card Type: Instant | Color: Blue | Cost: X2U | Finish: Regular | Name: Stroke of Genius | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Copper Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Gnomes | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Karn, Silver Golem Card Type: Legendary Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Karn, Silver Golem | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Lifeline Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Lifeline | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Thran Quarry Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Thran Quarry | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Lightning Dragon Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Lightning Dragon | Pow/Tgh: 4/4 | Rarity: R
|


