Magic Singles » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Steam Vents - Foil Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Foil | Name: Steam Vents | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Godless Shrine - Foil Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Foil | Name: Godless Shrine | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Stomping Ground - Foil Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Foil | Name: Stomping Ground | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Angel of Despair - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Foil | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||||||||||
|
|
Debtors' Knell - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Foil | Name: Debtors' Knell | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Steam Vents Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Regular | Name: Steam Vents | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Godless Shrine Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Godless Shrine | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Stomping Ground Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Stomping Ground | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Niv-Mizzet, the Firemind - Foil Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Foil | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||||||||||
|
|
Niv-Mizzet, the Firemind Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Regular | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||||||||||
|
|
Leyline of the Void - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Leyline of the Void | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Shattering Spree - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Shattering Spree | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||
|
|
Debtors' Knell Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Regular | Name: Debtors' Knell | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Teysa, Orzhov Scion - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Teysa, Orzhov Scion | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||||||||||
|
|
Repeal - Foil Card Type: Instant | Color: Blue | Cost: XU | Finish: Foil | Name: Repeal | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||
|
|
Ghostway - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Ghostway | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Giant Solifuge - Foil Card Type: Creature - Insect | Color: Multi-Color | Cost: 2(R/G)(R/G) | Finish: Foil | Name: Giant Solifuge | Pow/Tgh: 4/1 | Rarity: R
|
||||||||||||||||||||||||
|
|
Electrolyze - Foil Card Type: Instant | Color: Multi-Color | Cost: 1UR | Finish: Foil | Name: Electrolyze | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||
|
|
Gruul Signet - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Gruul Signet | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||||||||||
|
|
Leyline of the Meek - Foil Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Foil | Name: Leyline of the Meek | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||
|
|
Mortify - Foil Card Type: Instant | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Mortify | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||
|
|
Izzet Boilerworks - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Izzet Boilerworks | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||
|
|
Orzhov Basilica - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Orzhov Basilica | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||
|
|
Abyssal Nocturnus - Foil Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Foil | Name: Abyssal Nocturnus | Pow/Tgh: 2/2 | Rarity: R
|


