Magic Singles » Portal » Starter 1999
|
|
Grim Tutor Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Grim Tutor | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Grim Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Foil | Name: Grim Tutor | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin Settler Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Settler | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Time Warp - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Time Warp | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R
|
||||||||||||
|
|
Devastation Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Devastation | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Champion Lancer Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Regular | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Last Chance Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Loyal Sentry Card Type: Creature - Soldier | Color: White | Cost: W | Finish: Regular | Name: Loyal Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin Cavaliers Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Cavaliers | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Denizen of the Deep Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Regular | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R
|
||||||||||||
|
|
Dread Reaper Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Dread Reaper | Pow/Tgh: 6/5 | Rarity: R
|
||||||||||||
|
|
Sylvan Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Nature's Cloak Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Nature's Cloak | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Summer Bloom Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Summer Bloom | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Volcanic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Volcanic Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Thorn Elemental Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Abyssal Horror Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Blinding Light Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Blinding Light | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Dakmor Lancer Card Type: Creature - Knight | Color: Black | Cost: 4BB | Finish: Regular | Name: Dakmor Lancer | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Phantom Warrior Card Type: Creature - Illusion | Color: Blue | Cost: 1UU | Finish: Regular | Name: Phantom Warrior | Pow/Tgh: 2/2 | Rarity: R
|


