Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Ichorid - Foil Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Foil | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||||||||||||||||||
|
|
Llawan, Cephalid Empress - Foil Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Foil | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||||||
|
|
Cabal Coffers - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Grim Lavamancer - Foil Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Foil | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||
|
|
Cabal Ritual - Foil Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Cabal Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Llawan, Cephalid Empress Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||||||
|
|
Chainer's Edict - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Chainer's Edict | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||||||||||||||||||
|
|
Parallel Evolution - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Parallel Evolution | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Breakthrough - Foil Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Foil | Name: Breakthrough | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Nantuko Shade - Foil Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Foil | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||||||||||
|
|
Tainted Field - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Field | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Laquatus's Champion - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||||||||||||||||||
|
|
Mutilate - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Tainted Isle - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Isle | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Tainted Wood - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Wood | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Circular Logic - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Circular Logic | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Hypnox - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 8BBB | Finish: Foil | Name: Hypnox | Pow/Tgh: 8/8 | Rarity: R
|
||||||||||||||||||||
|
|
Devastating Dreams - Foil Card Type: Sorcery | Color: Red | Cost: RR | Finish: Foil | Name: Devastating Dreams | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Possessed Aven - Foil Card Type: Creature - Bird Soldier Horror | Color: Blue | Cost: 2UU | Finish: Foil | Name: Possessed Aven | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||||||||||
|
|
Reborn Hero - Foil Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Reborn Hero | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||||||
|
|
Basking Rootwalla - Foil Card Type: Creature - Lizard | Color: Green | Cost: G | Finish: Foil | Name: Basking Rootwalla | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||||||
|
|
Breakthrough Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Regular | Name: Breakthrough | Pow/Tgh: | Rarity: U
|


