Magic Singles » Masques Block » Mercadian Masques
The Magic: The Gathering Mercadian Masques expansion brings on Mercenary and Rebel cards that will redefine the horde; get one on the table, then root through your deck for others every turn. Tired of that four-card limit? With the new Spellshapers you can turn any card in your hand into a timely spell like Unsummon or Stone Rain. It.s like topdecking the card you need, any time. When Mercenary and Rebel cards hit the table, you can search through your deck for others every turn. Can you say "uninvited guests"? And the new Spellshapers toss the four-card limit out the window.transform any card in your hand into the spell you need.
|
|
Rishadan Port - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rishadan Port | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Brainstorm - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Misdirection - Foil Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Misdirection | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Bribery - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Tower of the Magistrate - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tower of the Magistrate | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Unmask - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Dark Ritual - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Rishadan Port Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rishadan Port | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Gush - Foil Card Type: Instant | Color: Blue | Cost: 4U | Finish: Foil | Name: Gush | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Misdirection Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Misdirection | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Dust Bowl - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Dust Bowl | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Food Chain - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Food Chain | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
High Market - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: High Market | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Magistrate's Scepter - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Magistrate's Scepter | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Black Market - Foil Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Foil | Name: Black Market | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Charisma - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: UUU | Finish: Foil | Name: Charisma | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Land Grant - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Land Grant | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Tower of the Magistrate Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tower of the Magistrate | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Squee, Goblin Nabob - Foil Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||
|
|
High Market Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: High Market | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Unmask Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Nether Spirit - Foil Card Type: Creature - Spirit | Color: Black | Cost: 1BB | Finish: Foil | Name: Nether Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||||||
|
|
Two-Headed Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Two-Headed Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||||||
|
|
Energy Flux - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Energy Flux | Pow/Tgh: | Rarity: U
|


