Magic Singles » Magic Decks singles » Magic Planechase
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R
|
||||||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Undead Warchief Card Type: Creature — Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R
|
||||||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Forgotten Ancient Card Type: Creature — Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Forgotten Ancient | Pow/Tgh: (0/3) | Rarity: R
|
||||||||||||
|
|
Lightning Helix Card Type: Instant | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Lightning Helix | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Loxodon Warhammer Card Type: Artifact — Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Profane Command | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Soulless One Card Type: Creature — Zombie Avatar | Color: Black | Cost: 3B | Finish: Regular | Name: Soulless One | Pow/Tgh: (*/*) | Rarity: U
|
||||||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ascendant Evincar Card Type: Legendary Creature — Vampire | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: (3/3) | Rarity: R
|
||||||||||||
|
|
Rorix Bladewing Card Type: Legendary Creature — Dragon | Color: Red | Cost: 3RRR | Finish: Regular | Name: Rorix Bladewing | Pow/Tgh: (6/5) | Rarity: R
|
||||||||||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Seat of the Synod | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Taurean Mauler Card Type: Creature — Shapeshifter | Color: Red | Cost: 2R | Finish: Regular | Name: Taurean Mauler | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Broodstar Card Type: Creature — Beast | Color: Blue | Cost: 8UU | Finish: Regular | Name: Broodstar | Pow/Tgh: (*/*) | Rarity: R
|
||||||||||||
|
|
Cranial Plating Card Type: Artifact — Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Cranial Plating | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Door to Nothingness Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Door to Nothingness | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fires of Yavimaya Card Type: Enchantment | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Fires of Yavimaya | Pow/Tgh: | Rarity: U
|


