Magic Singles » Magic Decks singles » Duel Decks » Garruk vs Liliana
|
|
Liliana Vess Artist: Terese Nielsen | Card Type: Planeswalker - Liliana | Color: | Cost: 3 (5) | Finish: Regular | Name: Liliana Vess | Rarity: M
|
||||||||
|
|
Garruk Wildspeaker Artist: Terese Nielsen | Card Type: Planeswalker - Garruk | Color: | Cost: 3 (4) | Finish: Regular | Name: Garruk Wildspeaker | Rarity: M
|
||||||||
|
|
Rancor Artist: Kev Walker | Card Type: Enchantment - Aura | Color: | Cost: 1 (1) | Finish: Regular | Name: Rancor | Rarity: C
|
||||||||
|
|
Mutilate Artist: Zoltan Boros & Gabor Szikszai | Card Type: Sorcery | Color: | Cost: 3 (4) | Finish: Regular | Name: Mutilate | Rarity: R
|
||||||||
|
|
Bad Moon Artist: Gary Leach | Card Type: Enchantment | Color: Black | Cost: 2 (2) | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||||||
|
|
Skeletal Vampire Artist: Wayne Reynolds | Card Type: Creature - Vampire Skeleton | Color: Black | Cost: 3 (6) | Finish: Regular | Name: Skeletal Vampire | Rarity: R
|
||||||||
|
|
Harmonize Artist: Paul Lee | Card Type: Sorcery | Color: | Cost: 3 (4) | Finish: Regular | Name: Harmonize | Rarity: U
|
||||||||
|
|
Ravenous Baloth Artist: Arnie Swekel | Card Type: Creature - Beast | Color: | Cost: 3 (4) | Finish: Regular | Name: Ravenous Baloth | Rarity: R
|
||||||||
|
|
Rude Awakening Artist: Ittoku | Card Type: Sorcery | Color: | Cost: 2 (5) | Finish: Regular | Name: Rude Awakening | Rarity: R
|
||||||||
|
|
Plated Slagwurm Artist: Justin Sweet | Card Type: Creature - Wurm | Color: | Cost: 4 (7) | Finish: Regular | Name: Plated Slagwurm | Rarity: R
|
||||||||
|
|
Albino Troll Artist: Parente | Card Type: Creature - Troll | Color: | Cost: 2 (2) | Finish: Regular | Name: Albino Troll | Rarity: U
|
||||||||
|
|
Beast Attack Artist: Ciruelo | Card Type: Instant | Color: | Cost: 4 (5) | Finish: Regular | Name: Beast Attack | Rarity: U
|
||||||||
|
|
Corrupt Artist: Dave Allsop | Card Type: Sorcery | Color: | Cost: 2 (6) | Finish: Regular | Name: Corrupt | Rarity: U
|
||||||||
|
|
Elephant Guide Artist: Jim Nelson | Card Type: Enchantment - Aura | Color: | Cost: 2 (3) | Finish: Regular | Name: Elephant Guide | Rarity: U
|
||||||||
|
|
Enslave Artist: Zoltan Boros & Gabor Szikszai | Card Type: Enchantment - Aura | Color: | Cost: 3 (6) | Finish: Regular | Name: Enslave | Rarity: U
|
||||||||
|
|
Fleshbag Marauder Artist: Pete Venters | Card Type: Creature - Zombie Warrior | Color: | Cost: 2 (3) | Finish: Regular | Name: Fleshbag Marauder | Rarity: U
|
||||||||
|
|
Genju of the Cedars Artist: Arnie Swekel | Card Type: Enchantment - Aura | Color: | Cost: 1 (1) | Finish: Regular | Name: Genju of the Cedars | Rarity: U
|
||||||||
|
|
Genju of the Fens Artist: Tsutomu Kawade | Card Type: Enchantment - Aura | Color: | Cost: 1 (1) | Finish: Regular | Name: Genju of the Fens | Rarity: U
|
||||||||
|
|
Ghost-Lit Stalker Artist: Hideaki Takamura | Card Type: Creature - Spirit | Color: | Cost: 1 (1) | Finish: Regular | Name: Ghost-Lit Stalker | Rarity: U
|
||||||||
|
|
Howling Banshee Artist: Andrew Robinson | Card Type: Creature - Spirit | Color: | Cost: 3 (4) | Finish: Regular | Name: Howling Banshee | Rarity: U
|
||||||||
|
|
Indrik Stomphowler Artist: Carl Critchlow | Card Type: Creature - Beast | Color: | Cost: 2 (5) | Finish: Regular | Name: Indrik Stomphowler | Rarity: U
|
||||||||
|
|
Invigorate Artist: Dan Frazier | Card Type: Instant | Color: | Cost: 2 (3) | Finish: Regular | Name: Invigorate | Rarity: U
|
||||||||
|
|
Keening Banshee Artist: Robert Bliss | Card Type: Creature - Spirit | Color: | Cost: 3 (4) | Finish: Regular | Name: Keening Banshee | Rarity: U
|
||||||||
|
|
Overrun Artist: Carl Critchlow | Card Type: Sorcery | Color: | Cost: 4 (5) | Finish: Regular | Name: Overrun | Rarity: U
|
||||||||
|
|
Rise from the Grave Artist: Vance Kovacs | Card Type: Sorcery | Color: | Cost: 2 (5) | Finish: Regular | Name: Rise from the Grave | Rarity: U
|


