Magic Singles » Magic Decks singles » Duel Decks » Elspeth vs Tezzeret
|
|
Elspeth, Knight Errant Card Type: Planeswalker - Elspeth | Color: White | Cost: 2WW | Finish: Regular | Name: Elspeth, Knight-Errant | Pow/Tgh: /4 | Rarity: M
|
||||||||||||
|
|
Tezzeret the Seeker Card Type: Planeswalker - Tezzeret | Color: Blue | Cost: 3UU | Finish: Regular | Name: Tezzeret the Seeker | Pow/Tgh: /4 | Rarity: M
|
||||||||||||
|
|
Mishra's Factory Card Type: Land | Color: | Cost: | Finish: Regular | Name: Mishra's Factory | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Master of Etherium Card Type: Artifact Creature - Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Steel Overseer Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 2 | Finish: Regular | Name: Steel Overseer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Everflowing Chalice Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Everflowing Chalice | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: | Cost: | Finish: Regular | Name: Seat of the Synod | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Energy Chamber Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Energy Chamber | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Thirst for Knowledge Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Thirst for Knowledge | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Elixir of Immortality Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Elixir of Immortality | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angel of Salvation Card Type: Creature - Angel | Color: White | Cost: 6WW | Finish: Regular | Name: Angel of Salvation | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Catapult Master Card Type: Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Catapult Master | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Contagion Clasp Card Type: | Color: | Cost: | Finish: Regular | Name: Contagion Clasp | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Kemba's Skyguard Card Type: | Color: White | Cost: | Finish: Regular | Name: Kemba's Skyguard | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Loyal Sentry Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Loyal Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Pentavus Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 7 | Finish: Regular | Name: Pentavus | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||
|
|
Razormane Masticore Card Type: Artifact Creature - Masticore | Color: Artifact | Cost: 5 | Finish: Regular | Name: Razormane Masticore | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Rustic Clachan Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rustic Clachan | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Triskelion Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 6 | Finish: Regular | Name: Triskelion | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Foil | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Abolish Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Abolish | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Argivian Restoration Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Argivian Restoration | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Assembly-Worker Card Type: Artifact Creature - Assembly Worker | Color: Artifact | Cost: 3 | Finish: Regular | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U
|


