Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Necropotence Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Necropotence | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Pox Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Pox | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Illusions of Grandeur Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Illusions of Grandeur | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Jokulhaups Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Jokulhaups | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Zuran Orb Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Zuran Orb | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Deflection Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Deflection | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fyndhorn Elves Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Fyndhorn Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Pyroclasm Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Pyroclasm | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Game of Chaos Card Type: Sorcery | Color: Red | Cost: RRR | Finish: Regular | Name: Game of Chaos | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hecatomb Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Hecatomb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Merieke Ri Berit Card Type: Legendary Creature - Human | Color: Multi-Color | Cost: WUB | Finish: Regular | Name: Merieke Ri Berit | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Lhurgoyf Card Type: Creature - Lhurgoyf | Color: Green | Cost: 2GG | Finish: Regular | Name: Lhurgoyf | Pow/Tgh: */1+* | Rarity: R
|
||||||||||||
|
|
Aegis of the Meek Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Aegis of the Meek | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Altar of Bone Card Type: Sorcery | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Altar of Bone | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Amulet of Quoz Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Amulet of Quoz | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Anarchy Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Anarchy | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ashen Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Ashen Ghoul | Pow/Tgh: 3/1 | Rarity: U
|


