Magic Singles » Core Sets » Magic 2012
|
|
Magic 2012 Complete Set (With Mythics) x4 - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (Without Mythics) x4 - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (With Mythics) x4 Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (With Mythics) - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (Without Mythics) x4 Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (Without Mythics) - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (With Mythics) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set (Without Mythics) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set of Commons/Uncommons x4 - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Garruk, Primal Hunter - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Foil | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Jace, Memory Adept - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Foil | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M
|
||||||||
|
|
Primeval Titan - Foil Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Foil | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Magic 2012 Complete Set of Commons/Uncommons x4 Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Magic 2012 Complete Set of Commons/Uncommons - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Angelic Destiny - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Foil | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Chandra, the Firebrand - Foil Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Foil | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Phantasmal Image - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Gideon Jura - Foil Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Foil | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M
|
||||||||
|
|
Solemn Simulacrum - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Primeval Titan Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Regular | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Sorin Markov - Foil Card Type: Planeswalker - Sorin | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: /4 | Rarity: M
|
||||||||
|
|
Angelic Destiny Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Grave Titan - Foil Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Foil | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Magic 2012 Complete Set of Commons/Uncommons Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|


