Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Walk Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Mox Pearl Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Pearl | Pow/Tgh: | Rarity: R
|
||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Emerald | Pow/Tgh: | Rarity: R
|
||||
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Sapphire | Pow/Tgh: | Rarity: R
|
||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Pow/Tgh: | Rarity: R
|
||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Ruby | Pow/Tgh: | Rarity: R
|
||||
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Underground Sea | Pow/Tgh: | Rarity: R
|
||||
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Jet | Pow/Tgh: | Rarity: R
|
||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R
|
||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R
|
||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Time Vault | Pow/Tgh: | Rarity: R
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Cost: | Finish: Regular | Name: Savannah | Pow/Tgh: | Rarity: R
|
||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Scrubland | Pow/Tgh: | Rarity: R
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Cost: | Finish: Regular | Name: Plateau | Pow/Tgh: | Rarity: R
|
||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R
|
||||
|
|
Illusionary Mask Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Illusionary Mask | Pow/Tgh: | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|


