Magic Singles » Core Sets » 9th Edition
|
|
Slate of Ancestry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Slate of Ancestry | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Moon - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Paladin en-Vec - Foil Card Type: Creature - Human Knight | Color: White | Cost: 1WW | Finish: Foil | Name: Paladin en-Vec | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Seedborn Muse - Foil Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Foil | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Sleight of Hand - Foil Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Sleight of Hand | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phyrexian Arena - Foil Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Foil | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Hell's Caretaker - Foil Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Foil | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Early Harvest - Foil Card Type: Instant | Color: Green | Cost: 1GG | Finish: Foil | Name: Early Harvest | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Icy Manipulator - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Icy Manipulator | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Spellbook - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Spellbook | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Traumatize - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Traumatize | Pow/Tgh: | Rarity: R
|


