Magic Singles » Stand Alone Sets » Fallen Empires
|
|
Elvish Farmer Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Farmer | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Hymn to Tourach (1) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach | Pow/Tgh: | Rarity: C
|
||||
|
|
Hymn to Tourach (2) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach [Version 3] | Pow/Tgh: | Rarity: C
|
||||
|
|
Hymn to Tourach (3) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach [Version 2] | Pow/Tgh: | Rarity: C
|
||||
|
|
Hymn to Tourach (4) Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach [Version 4] | Pow/Tgh: | Rarity: C
|
||||
|
|
High Tide (1) Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide [Version 2] | Pow/Tgh: | Rarity: C
|
||||
|
|
High Tide (2) Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide [Version 3] | Pow/Tgh: | Rarity: C
|
||||
|
|
High Tide (3) Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide | Pow/Tgh: | Rarity: C
|
||||
|
|
Balm of Restoration Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Balm of Restoration | Pow/Tgh: | Rarity: R
|
||||
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R
|
||||
|
|
Conch Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Conch Horn | Pow/Tgh: | Rarity: R
|
||||
|
|
Delif's Cube Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Delif's Cube | Pow/Tgh: | Rarity: R
|
||||
|
|
Draconian Cylix Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Draconian Cylix | Pow/Tgh: | Rarity: R
|
||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R
|
||||
|
|
Elven Lyre Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Elven Lyre | Pow/Tgh: | Rarity: R
|
||||
|
|
Fungal Bloom Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Fungal Bloom | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Grenade (2) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade | Pow/Tgh: | Rarity: C
|
||||
|
|
Goblin Grenade (3) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade [Version 3] | Pow/Tgh: | Rarity: C
|
||||
|
|
Hollow Trees Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Hollow Trees | Pow/Tgh: | Rarity: R
|
||||
|
|
Spirit Shield Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Spirit Shield | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Grenade (1) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade [Version 2] | Pow/Tgh: | Rarity: C
|
||||
|
|
Sand Silos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sand Silos | Pow/Tgh: | Rarity: R
|
||||
|
|
Aeolipile Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Aeolipile | Pow/Tgh: | Rarity: R
|
||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dwarven Armorer Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Armorer | Pow/Tgh: 0/2 | Rarity: R
|


